Your class grants capability in certain weapon skills, reflecting both the class’s focus and the tools you are most likely to use. Whether you favor a longsword or a longbow, your weapon and your ability to wield it effectively can mean the difference between life and death while adventuring.
The Weapons table shows the most common weapons used in fantasy worlds, their price and weight, the damage they deal when they hit, and any special properties they possess. Every weapon is classified as either melee or ranged. A melee weapon is used to attack a target within 1 meter of you, whereas a ranged weapon is used to attack a target at a distance.
Weapon groups
Each weapon is grouped with similar weapons such as axes, clubs, or swords. A character’s capability with weapons in a group is based on their capability with the Weapons skill associated with that group. Your species, class, and feats may grant you aptitude with certain weapons or groups of weapons.
Weapon categories
There are two categories: simple and martial.
Simple
Everyone can use simple weapons. These weapons include clubs, maces, and other weapons often found in the hands of commoners. Some characters cannot become proficient with any weapon.
Martial
Martial weapons, including swords, warhammers, longspears, various polearms, and other weapons, require more specialized training to use effectively. Some characters cannot apply their Aptitude Bonus to a martial weapon, even if they are capable or proficient with weapons from that group.
A character might be self-taught or they might have had a commander, elder, or master teach them how to effectively wield martial weapons.
Weapons
Axes
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Hatchet | simple | 5 sp | 1d6 slashing | 1 kg | Light, thrown (range 3/10 m.) |
Battleaxe | martial | 10 sp | 1d8 slashing | 1 kg | Versatile (1d10) |
Halberd | martial | 20 sp | 1d10 slashing | 3 kg | Heavy, reach, two-handed |
Greataxe | martial | 30 sp | 1d12 slashing | 3 kg | Heavy, two-handed |
Bows
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Shortbow | martial | 25 sp | 1d6 piercing | 1 kg | Ammunition (range 10/100 m.), two-handed |
Longbow | martial | 50 sp | 1d8 piercing | 1 kg | Ammunition (range 20/200 m.), heavy, special, two-handed |
Brawling
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Unarmed strike | simple | — | 1 bludgeoning | — | Finesse |
Gauntlet | simple | 2 sp | 1d4 bludgeoning | ½ kg | Finesse, light |
Knuckles | simple | ½ sp | 1d4 bludgeoning | ½ kg | Finesse, light |
Clubs
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Club | simple | ⅒ sp | 1d4 bludgeoning | 1 kg | Light |
Mace | simple | 5 sp | 1d6 bludgeoning | 1 kg | Versatile (1d8) |
Greatclub | simple | ⅕ sp | 1d8 bludgeoning | 5 kg | Heavy, two-handed |
Quarterstaff | simple | ⅕ sp | 1d8 bludgeoning | 1 kg | Two-handed |
Morningstar | martial | 15 sp | 1d8 piercing | 1 kg | Versatile (1d10) |
Crossbows
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Crossbow | simple | 25 sp | 1d8 piercing | 2 kg | Ammunition (range 10/100 m.), loading, two-handed |
Hand Crossbow | martial | 75 sp | 1d6 piercing | 1.5 kg | Ammunition (range 5/20 m.), light, loading |
Repeating Hand Crossbow | martial | 175 sp | 1d6 piercing | 3 kg | Ammunition (range 5/20 m.), light, loading, special |
Repeating Crossbow | martial | 125 sp | 1d8 piercing | 4 kg | Ammunition (range 10/100 m.), loading, special, two-handed |
Heavy Crossbow | martial | 50 sp | 1d10 piercing | 7 kg | Ammunition (range 20/200 m.), heavy, loading, two-handed |
Repeating Heavy Crossbow | martial | 150 sp | 1d10 piercing | 9 kg | Ammunition (range 20/200 m.), heavy, loading, special, two-handed |
Darts
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Blowgun | simple | 10 sp | 1 piercing | ½ kg | Ammunition (range 5/20 m.), loading |
Dart | simple | 0.05 sp | 1d4 piercing | ⅒ kg | Finesse, light, thrown (range 3/10 m.) |
Shuriken | simple | 0.05 sp | 1d4 piercing | ⅒ kg | Finesse, light, thrown (range 3/10 m.) |
Flails
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Whip | martial | 2 sp | 1d4 slashing | 1.5 kg | Finesse, reach |
Flail | martial | 5 sp | 1d6 bludgeoning | 1 kg | — |
Spiked Chain | martial | 5 sp | 1d6 piercing | 2 kg | Finesse, reach, two-handed |
Meteor Hammer | martial | 3 sp | 1d8 bludgeoning | 2 kg | Reach, two-handed |
War Flail | martial | 10 sp | 1d8 bludgeoning | 1 kg | Versatile (1d10) |
Hammers
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Hammer | simple | 2 sp | 1d6 bludgeoning | 1 kg | Light, thrown (range 3/10 m.) |
Warhammer | martial | 15 sp | 1d8 bludgeoning | 1 kg | Versatile (1d10) |
Maul | martial | 10 sp | 1d12 bludgeoning | 5 kg | Heavy, two-handed |
Knives
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Dagger | simple | 2 sp | 1d4 piercing | ½ kg | Finesse, light, thrown (range 3/10 m.) |
Katar | simple | 3 sp | 1d4 piercing | ½ kg | Finesse, light |
Sai | simple | 2 sp | 1d4 piercing | ½ kg | Finesse, light, thrown (range 3/10 m.) |
Sickle | simple | 1 sp | 1d4 slashing | 1 kg | Finesse, light |
Kama | martial | 5 sp | 1d6 slashing | 1 kg | Finesse, light |
Kukri | martial | 7 sp | 1d6 slashing | 1 kg | Finesse, light |
Picks
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Pick | simple | 2 sp | 1d6 piercing | ½ kg | Versatile (1d8) |
Warpick | martial | 5 sp | 1d8 piercing | 1 kg | Versatile (1d10) |
Greatpick | martial | 20 sp | 1d12 piercing | 4 kg | Heavy, two-handed |
Slings
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Sling | simple | ⅒ sp | 1d4 bludgeoning | — | Ammunition (range 5/20 m.) |
Bola | martial | 5 sp | 1 bludgeoning | 1 kg | Special, thrown (range 10/20 m.) |
Net | martial | 1 sp | — | 1.5 kg | Special, thrown (range 1/3 m.) |
Sling Staff | martial | 5 sp | 1d8 bludgeoning | 2 kg | Ammunition (range 5/20 m.), two-handed |
Spears
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Spear | simple | 1 sp | 1d6 piercing | 1.5 kg | Versatile (1d8), thrown (range 3/10 m.) |
Lance | martial | 10 sp | 1d8 piercing | 6 kg | Reach, special, two-handed |
Longspear | martial | 5 sp | 1d8 piercing | 1 kg | Versatile (1d10), thrown (range 5/20 m.) |
Trident | martial | 5 sp | 1d8 piercing | 1.5 kg | Versatile (1d10), thrown (range 5/20 m.) |
Pike | martial | 5 sp | 1d10 piercing | 5 kg | Heavy, reach, two-handed |
Swords
Name | Category | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Scimitar | martial | 25 sp | 1d6 slashing | 1 kg | Finesse, light |
Shortsword | martial | 10 sp | 1d6 piercing | 1 kg | Finesse, light |
Falchion | martial | 30 sp | 1d8 slashing | 1.5 kg | Finesse |
Longsword | martial | 15 sp | 1d8 slashing | 1.5 kg | Versatile (1d10) |
Rapier | martial | 25 sp | 1d8 piercing | 1 kg | Finesse |
Glaive | martial | 20 sp | 1d10 slashing | 3 kg | Heavy, reach, two-handed |
Greatsword | martial | 50 sp | 1d12 slashing | 3 kg | Heavy, two-handed |
All weapons
Name | Group | Cost | Damage | Weight | Properties |
---|---|---|---|---|---|
Martial Melee Weapons | |||||
Battleaxe | axe | 10 sp | 1d8 slashing | 1 kg | Versatile (1d10) |
Falchion | sword | 30 sp | 1d8 slashing | 1.5 kg | Finesse |
Flail | flail | 5 sp | 1d6 bludgeoning | 1 kg | — |
Glaive | sword | 20 sp | 1d10 slashing | 3 kg | Heavy, reach, two-handed |
Greataxe | axe | 30 sp | 1d12 slashing | 3 kg | Heavy, two-handed |
Greatpick | pick | 20 sp | 1d12 piercing | 4 kg | Heavy, two-handed |
Greatsword | sword | 50 sp | 1d12 slashing | 3 kg | Heavy, two-handed |
Halberd | axe | 20 sp | 1d10 slashing | 3 kg | Heavy, reach, two-handed |
Kama | knife | 5 sp | 1d6 slashing | 1 kg | Finesse, light |
Kukri | knife | 7 sp | 1d6 slashing | 1 kg | Finesse, light |
Lance | spear | 10 sp | 1d8 piercing | 6 kg | Reach, special, two-handed |
Longspear | spear | 5 sp | 1d8 piercing | 1 kg | Versatile (1d10), thrown (range 5/20 m.) |
Longsword | sword | 15 sp | 1d8 slashing | 1.5 kg | Versatile (1d10) |
Maul | hammer | 10 sp | 1d12 bludgeoning | 5 kg | Heavy, two-handed |
Meteor Hammer | flail | 3 sp | 1d8 bludgeoning | 2 kg | Reach, two-handed |
Morningstar | club | 15 sp | 1d8 piercing | 1 kg | Versatile (1d10) |
Pike | spear | 5 sp | 1d10 piercing | 5 kg | Heavy, reach, two-handed |
Rapier | sword | 25 sp | 1d8 piercing | 1 kg | Finesse |
Scimitar | sword | 25 sp | 1d6 slashing | 1 kg | Finesse, light |
Shortsword | sword | 10 sp | 1d6 piercing | 1 kg | Finesse, light |
Spiked Chain | flail | 5 sp | 1d6 piercing | 2 kg | Finesse, reach, two-handed |
Trident | spear | 5 sp | 1d8 piercing | 1.5 kg | Versatile (1d10), thrown (range 5/20 m.) |
War Flail | flail | 10 sp | 1d8 bludgeoning | 1 kg | Versatile (1d10) |
Warhammer | hammer | 15 sp | 1d8 bludgeoning | 1 kg | Versatile (1d10) |
Warpick | pick | 5 sp | 1d8 piercing | 1 kg | Versatile (1d10) |
Whip | flail | 2 sp | 1d4 slashing | 1.5 kg | Finesse, reach |
Martial Ranged Weapons | |||||
Bola | sling | 5 sp | 1 bludgeoning | 1 kg | Special, thrown (range 10/20 m.) |
Hand Crossbow | crossbow | 75 sp | 1d6 piercing | 1.5 kg | Ammunition (range 5/20 m.), light, loading |
Heavy Crossbow | crossbow | 50 sp | 1d10 piercing | 7 kg | Ammunition (range 20/200 m.), heavy, loading, two-handed |
Longbow | bow | 50 sp | 1d8 piercing | 1 kg | Ammunition (range 20/200 m.), heavy, special, two-handed |
Net | sling | 1 sp | — | 1.5 kg | Special, thrown (range 1/3 m.) |
Repeating Crossbow | crossbow | 125 sp | 1d8 piercing | 4 kg | Ammunition (range 10/100 m.), loading, special, two-handed |
Repeating Hand Crossbow | crossbow | 175 sp | 1d6 piercing | 3 kg | Ammunition (range 5/20 m.), light, loading, special |
Repeating Heavy Crossbow | crossbow | 150 sp | 1d10 piercing | 9 kg | Ammunition (range 20/200 m.), heavy, loading, special, two-handed |
Shortbow | bow | 25 sp | 1d6 piercing | 1 kg | Ammunition (range 10/100 m.), two-handed |
Sling Staff | sling | 5 sp | 1d8 bludgeoning | 2 kg | Ammunition (range 5/20 m.), two-handed |
Simple Melee Weapons | |||||
Club | club | ⅒ sp | 1d4 bludgeoning | 1 kg | Light |
Dagger | knife | 2 sp | 1d4 piercing | ½ kg | Finesse, light, thrown (range 3/10 m.) |
Gauntlet | brawling | 2 sp | 1d4 bludgeoning | ½ kg | Finesse, light |
Greatclub | club | ⅕ sp | 1d8 bludgeoning | 5 kg | Heavy, two-handed |
Hammer | hammer | 2 sp | 1d6 bludgeoning | 1 kg | Light, thrown (range 3/10 m.) |
Hatchet | axe | 5 sp | 1d6 slashing | 1 kg | Light, thrown (range 3/10 m.) |
Katar | knife | 3 sp | 1d4 piercing | ½ kg | Finesse, light |
Knuckles | brawling | ½ sp | 1d4 bludgeoning | ½ kg | Finesse, light |
Mace | club | 5 sp | 1d6 bludgeoning | 1 kg | Versatile (1d8) |
Pick | pick | 2 sp | 1d6 piercing | ½ kg | Versatile (1d8) |
Quarterstaff | club | ⅕ sp | 1d8 bludgeoning | 1 kg | Two-handed |
Sai | knife | 2 sp | 1d4 piercing | ½ kg | Finesse, light, thrown (range 3/10 m.) |
Sickle | knife | 1 sp | 1d4 slashing | 1 kg | Finesse, light |
Spear | spear | 1 sp | 1d6 piercing | 1.5 kg | Versatile (1d8), thrown (range 3/10 m.) |
Unarmed strike | brawling | — | 1 bludgeoning | — | Finesse |
Simple Ranged Weapons | |||||
Blowgun | dart | 10 sp | 1 piercing | ½ kg | Ammunition (range 5/20 m.), loading |
Crossbow | crossbow | 25 sp | 1d8 piercing | 2 kg | Ammunition (range 10/100 m.), loading, two-handed |
Dart | dart | 0.05 sp | 1d4 piercing | ⅒ kg | Finesse, light, thrown (range 3/10 m.) |
Shuriken | dart | 0.05 sp | 1d4 piercing | ⅒ kg | Finesse, light, thrown (range 3/10 m.) |
Sling | sling | ⅒ sp | 1d4 bludgeoning | — | Ammunition (range 5/20 m.) |
Weapon properties
Many weapons have special properties related to their use, as shown in the Weapons table.
Ammunition. You can use a weapon that has the ammunition property to make a ranged attack only if you have ammunition to fire from the weapon. Each time you attack with the weapon, you expend one piece of ammunition. Drawing the ammunition from a quiver, case, or other container is part of the attack (unless it has the loading property). At the end of the battle, you can recover half your expended ammunition by taking a minute to search the battlefield.
If you use a weapon that has the ammunition property to make a melee attack, you treat the weapon as an improvised weapon (see “Improvised Weapons” later in the section). A sling must be loaded to deal any damage when used in this way.
Finesse. When making an attack with a finesse weapon, you use your choice of your Strength or Dexterity for the attack and damage rolls. You must use the same ability for both rolls.
Heavy. Small creatures have disadvantage on attacks made with heavy weapons. A heavy weapon’s size and bulk make it too large for a Small creature to use effectively.
Light. A light weapon is small and easy to handle, making it ideal for use when fighting with two weapons. See the rules for two-weapon fighting in the Combat section.
Loading. This weapon takes time to reload. Once you fire a piece of ammunition from it, you must have a free hand and use an action to reload it before you can fire another piece of ammunition from it.
Range. A weapon that can be used to make a ranged attack has a range shown in parentheses after the ammunition or thrown property. The range lists two numbers. The first is the weapon’s normal range, and the second indicates the weapon’s long range. When attacking a target beyond normal range, you have disadvantage on the skill check. You can’t attack a target beyond the weapon’s long range.
Reach. This weapon adds 1 meter to your reach when you attack with it, as well as when determining your reach for opportunity attacks with it. See the rules for opportunity attacks in the Combat section.
Special. A weapon with the special property has unusual rules governing its use, explained in the weapon’s description (see “Special Weapons” later in this section).
Thrown. If a weapon has the thrown property, you can throw the weapon to make a ranged attack. If the weapon is a melee weapon, you use the same ability for the attack and the damage roll that you would use for a melee attack with the weapon. For example, if you throw a hatchet, you use your Strength, but if you throw a dagger, you can use either your Strength or your Dexterity, since the dagger has the finesse property.
Drawing a thrown weapon from an article of clothing such as a tunic meant to hold daggers, a quiver, or another accessible container is part of the attack. At the end of the battle, you can recover all of your expended thrown weapons by taking a minute to search the battlefield.
Two-Handed. This weapon requires two hands when you attack with it.
Versatile. This weapon can be used with one or two hands. A damage value in parentheses appears with the property—the damage when the weapon is used with two hands to make a melee attack.
Weapon descriptions
Sling Staff. This staff ends in a Y-shaped split that cradles a sling. The length of the staff provides excellent leverage when used two‑handed to fling rocks or bullets from the sling.
Improvised weapons
Sometimes characters don’t have their weapons and have to attack with whatever is close at hand. An improvised weapon includes any object you can wield in one or two hands, such as broken glass, a table leg, a frying pan, a wagon wheel, or a dead goblin.
In many cases, an improvised weapon is similar to an actual weapon and can be treated as such. For example, a table leg is akin to a club. At the GM’s option, a character capable with a weapon can use a similar object as if it were that weapon and use their Aptitude Bonus.
An object that bears no resemblance to a weapon deals 1d4 damage (the GM assigns a damage type appropriate to the object). If a character uses a ranged weapon to make a melee attack, or throws a melee weapon that does not have the thrown property, it also deals 1d4 damage. An improvised thrown weapon has a normal range of 3 meters and a long range of 5 meters.
Special materials
Name | Extra cost | Cost multiplier |
---|---|---|
Adamantine | 300 sp | 4 |
Bone | — | 0.5 |
Cold Iron | 100 sp | 2 |
Darkwood | 150 sp | 2 |
Mithral | 150 sp | 2 |
Silver | 100 sp | 2 |
Weapons can be made of different materials. To determine a weapon’s total cost, multiply the weapon’s cost by the cost multiplier and then add any extra cost to determine the total cost. Example: A longsword costs 15 sp so to silver it multiply 15 by 2 to get 30 and then add 100 for 130 sp.
You can forge a single weapon or 50 pieces of ammunition for the cost. This cost represents not only the price of the material, but the time and expertise needed to forge the weapon.
Adamantine. Metal weapons can be made with adamantine, one of the hardest substances in existence. Such weapons are unusually effective when used to break objects. If you score a critical hit against a creature with an adamantine weapon, you can weaken a nonmagical shield the creature is wielding or armor it is wearing. Weakened armor or a weakened shield provides 1 less Defense. Weakened armor is destroyed if its Defense is reduced to 10 or less. An adamantine weapon weighs 50% more than normal.
Bone. Bone can be used in place of wood and steel. Other animal-based materials like horn, shell, and ivory can also be used. Bone weapons are fragile and break after 3 critical misses.
Cold Iron. Cold Iron is a rare form of iron, that has never been melted or tempered. When worked, the smith must work from a single piece of ore.
Some creatures that have immunity or resistance to attacks are susceptible to cold iron weapons, so cautious adventurers invest extra coin to force a weapon with cold iron.
Darkwood. Wooden weapon can be made with darkwood which is a light, but strong wood. A darkwood weapon weighs half as much as normal. It also loses the heavy property or gains the light property if it does not have the heavy property. Darkwood and mithral can be combined for weapons that are made of metal and wood.
Mithral. Metal weapon can be made with mithral which is a light metal. A mithral weapon weighs half as much as normal. It also loses the heavy property or gains the light property if it does not have the heavy property. Darkwood and mithral can be combined for weapons that are made of metal and wood.
Silver. Some creatures that have immunity or resistance to attacks are susceptible to silver weapons, so cautious adventurers invest extra coin to plate their weapons with silver.
Special weapons
Weapons with special rules are described here.
Bola. A Large or smaller creature hit by a bola is immobilized. A bola has no effect on creatures that are formless, or creatures that are Huge or larger. A creature can use an action to make a Difficulty 10 Brawn check, freeing itself or another creature within its reach on a success. Dealing 3 slashing damage to the ropes of a bola (10 Defense) also frees the creature without harming it, ending the effect and destroying the bola.
Lance. When mounted, if you moved at least 2 meters before your attack, add 1d6 damage to the attack’s damage roll. While mounted, you can wield the weapon in one hand, though two lances can never be wielded at the same time.
Additionally, you have disadvantage when you use a lance to attack a target within 1 meter of you.
Longbow. While mounted, you have disadvantage on attacks with this weapon.
Net. A Large or smaller creature hit by a net is restrained until it is freed. A net has no effect on creatures that are formless, or creatures that are Huge or larger. A creature can use an action to make a Difficulty 10 Brawn check, freeing itself or another creature within its reach on a success. Dealing 5 slashing damage to the net (10 Defense) also frees the creature without harming it, ending the effect and destroying the net.
Repeating Crossbow. Repeating crossbows have 5 shots per cartridge before they need to be reloaded.
Repeating Hand Crossbow. Repeating crossbows have 5 shots per cartridge before they need to be reloaded.
Repeating Heavy Crossbow. Repeating crossbows have 5 shots per cartridge before they need to be reloaded.
Ammunition
Name | Cost | Weight |
---|---|---|
Crossbow bolts (20) | 1 sp | ½ kg |
Arrows (20) | 1 sp | ½ kg |
Blowgun needles (50) | 1 sp | ½ kg |
Sling bullets (25) | ½ sp | ½ kg |
Crossbow bolts
(1 sp, ½ kg)An crossbow bolt used as a melee weapon is treated as an improvised weapon with the properties of a dagger.
Arrows
(1 sp, ½ kg)An arrow used as a melee weapon is treated as an improvised weapon with the properties of a dagger.